Future Mobility Index

What is the Future Mobility Index?
The Future Mobility Index is a comprehensive tool designed to evaluate and compare vehicles based on critical criteria that define the future of mobility. Developed by H&Z, this index provides valuable insights into the sustainability and efficiency of modern vehicles, helping stakeholders navigate the complex automotive market.
The Four Pillars of the Future Mobility Index
Energy Efficiency
Measures the energy consumption of vehicles, accounting for propulsion methods and overall efficiency
Volume Efficiency
Evaluates the use of recycled materials and the vehicle’s overall circularity ambition
Circularity
Implement initiatives and build procurement capabilities.
Price
Balances cost against performance and sustainability to provide a comprehensive value assessment
Explore the best ranking Vehicles
The following table brings together all vehicles analysed to date and provides an overview of how each one performs across the different categories, along with an overall total score.
| Rank | Model | Version | Energy Efficiency | Volume Efficiency | Circularity Ambition | Price Attractiveness | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Renault Mobilize Duo | L7 | 93 | 86 | 40 | 95 | 84 |
| 2 | Renault Twizy | Intens | 93 | 89 | 20 | 95 | 81 |
| 3 | Microlino Medium Range | - | 90 | 77 | 20 | 84 | 75 |
| 4 | VW ID. Every1 | - | 100 | 35 | 40 | 86 | 73 |
| 5 | Citroen Ami | Ami | 80 | 81 | 0 | 99 | 71 |
| 6 | SAIC-GM-Wuling Bingo | - | 86 | 34 | 0 | 100 | 62 |
| 7 | Firefly EV | - | 84 | 30 | 0 | 92 | 59 |
| 8 | Hyundai Inster | Standard Range | 73 | 42 | 20 | 81 | 59 |
| 9 | Dacia Spring | Essential Electric 45 | 74 | 47 | 0 | 89 | 58 |
| 10 | Fiat 500e | Hatchback | 77 | 45 | 0 | 73 | 57 |
| 11 | Mini Cooper Electric | - | 73 | 40 | 20 | 71 | 57 |
| 12 | Fiat Grande Panda Elektro | Red | 75 | 30 | 20 | 80 | 56 |
| 13 | Nissan Micra Electric | Standard Range (40 kWh) | 75 | 32 | 20 | 75 | 56 |
| 14 | Lancia Ypsilon | 54 kWh | 73 | 36 | 20 | 70 | 56 |
| 15 | Renault 5 E-Tech Electric | Techno | 72 | 35 | 20 | 71 | 55 |
| 16 | Renault Scenic E-Tech Electric | 170 Comfort Range | 68 | 13 | 40 | 100 | 55 |
| 17 | BYD Dolphin Surf | Active | 75 | 32 | 0 | 82 | 54 |
| 18 | Mini Aceman Electric | - | 72 | 32 | 20 | 69 | 54 |
| 19 | Alpine 290_ß | Turbo | 75 | 31 | 0 | 63 | 51 |
| 20 | BYD Dolphin | Comfort | 69 | 23 | 20 | 71 | 51 |
| 21 | Opel Corsa | Electric | 70 | 37 | 0 | 69 | 51 |
| 22 | Volvo EX30 | Single Motor | 67 | 22 | 40 | 63 | 51 |
| 23 | Citroen e-C3 | You 113 | 67 | 30 | 0 | 82 | 50 |
| 24 | Ford Puma Gen-E | - | 76 | 24 | 0 | 66 | 50 |
| 25 | Kia EV3 | Standard Range | 72 | 19 | 20 | 67 | 50 |
| 26 | VW ID. 3 | Pro | 71 | 22 | 20 | 69 | 50 |
| 27 | VW ID.3 | Pure | 71 | 22 | 20 | 66 | 50 |
| 28 | VW ID. 3 | Pure | 71 | 22 | 20 | 66 | 50 |
| 29 | Alfa Romeo Junior | Elettrica | 71 | 29 | 0 | 63 | 49 |
| 30 | DS N°4 | E-Tense | 72 | 22 | 20 | 56 | 49 |
| 31 | Fiat 600e | - | 71 | 28 | 0 | 67 | 49 |
| 32 | Hyundai Kona Electro | - | 73 | 18 | 20 | 61 | 49 |
| 33 | Tesla Model 3 (Highland) | RWD | 76 | 17 | 0 | 60 | 48 |
| 34 | Volvo EX30 | Single Motor | 67 | 22 | 20 | 63 | 48 |
| 35 | Cupra Born | - | 65 | 22 | 20 | 61 | 47 |
| 36 | Opel Frontera | - | 64 | 15 | 20 | 75 | 47 |
| 37 | Tesla Model 3 | Highland (Hinterradantrieb) | 76 | 16 | 0 | 60 | 47 |
| 38 | VW ID. 7 | Pro S | 75 | 4 | 40 | 41 | 47 |
| 39 | Abarth 500e | - | 66 | 24 | 0 | 65 | 46 |
| 40 | BMW i4 | eDrive35 | 72 | 15 | 20 | 43 | 46 |
| 41 | Mercedes EQA | 250 | 73 | 11 | 20 | 51 | 46 |
| 42 | Opel Astra Electric | Electric | 70 | 21 | 0 | 61 | 46 |
| 43 | Renault Zoe | ZE50 R110 | 66 | 27 | 0 | 66 | 46 |
| 44 | Skoda Elroq | 50 | 69 | 7 | 20 | 70 | 46 |
| 45 | Smart #1 | Pure | 64 | 16 | 20 | 69 | 46 |
| 46 | Zeekr X | Core RWD | 66 | 16 | 20 | 64 | 46 |
| 47 | BMW iX1 | eDrive20 | 71 | 10 | 20 | 54 | 45 |
| 48 | BYD Atto 2 | - | 69 | 12 | 0 | 73 | 45 |
| 49 | Chery Omoda 5 | E5 | 70 | 16 | 0 | 63 | 45 |
| 50 | Volvo EX30 | Performance 4WD | 66 | 22 | 20 | 50 | 45 |
| 51 | VW ID.4 | Pure | 68 | 6 | 20 | 62 | 45 |
| 52 | Kia EV6 | - | 68 | 8 | 20 | 55 | 44 |
| 53 | Kia EV6 | Standard Range 2WD | 68 | 6 | 20 | 57 | 44 |
| 54 | Mini Countryman Electric | - | 66 | 9 | 20 | 59 | 44 |
| 55 | Opel Grandland | Electric GS | 75 | 0 | 20 | 49 | 44 |
| 56 | Polestar 4 | Long Range Single Motor | 65 | 0 | 60 | 38 | 44 |
| 57 | Skoda Enyaq | 60 | 71 | 3 | 20 | 58 | 44 |
| 58 | Skoda Enyaq | 85 | 72 | 4 | 20 | 53 | 44 |
| 59 | Smart #3 | Pro | 66 | 17 | 0 | 65 | 44 |
| 60 | VW ID.7 Tourer | Pro | 74 | 4 | 20 | 46 | 44 |
| 61 | Audi A6 Avant e-tron | - | 73 | 7 | 20 | 35 | 43 |
| 62 | Audi Q6 e-tron | - | 69 | 0 | 40 | 36 | 43 |
| 63 | Audi Q4 e-tron | 40 | 68 | 5 | 20 | 56 | 43 |
| 64 | Cupra Tavascan | Endurance | 71 | 7 | 20 | 44 | 43 |
| 65 | MG S5 EV | Comfort Standard Range | 68 | 9 | 0 | 65 | 43 |
| 66 | Tesla Model Y (Juniper) | Long Range AWD | 72 | 0 | 20 | 48 | 43 |
| 67 | Tesla Model Y | RWD | 70 | 0 | 20 | 57 | 43 |
| 68 | Audi Q4 e-tron | 45 | 68 | 5 | 20 | 48 | 42 |
| 69 | BYD Seal | Design | 68 | 13 | 0 | 57 | 42 |
| 70 | BYD Seal | RWD Design | 68 | 13 | 0 | 57 | 42 |
| 71 | Mercedes EQE | 350+ | 69 | 3 | 40 | 27 | 42 |
| 72 | Ford Capri | ER RWD | 72 | 4 | 0 | 50 | 41 |
| 73 | Opel Grandland | Electric Standard Range | 67 | 0 | 20 | 55 | 41 |
| 74 | Xpeng P7 | RWD Long Range | 67 | 10 | 0 | 52 | 41 |
| 75 | Smart #5 | Pro | 63 | 0 | 20 | 56 | 40 |
| 76 | Smart #5 | Pro+ | 63 | 0 | 20 | 50 | 39 |
| 77 | VW Passat | eHybrid | 65 | 7 | 0 | 51 | 39 |
| 78 | Xpeng G6 | RWD Standard Range | 66 | 0 | 0 | 59 | 38 |
| 79 | Changan Deepal S07 | 628 | 63 | 0 | 0 | 57 | 37 |
| 80 | Lucid Air | Pure RWD | 74 | 9 | 0 | 12 | 37 |
| 81 | Polestar 3 | Long Range Single Motor | 62 | 0 | 40 | 19 | 37 |
| 82 | VW ID. Buzz | Pro (NWB) | 62 | 0 | 20 | 39 | 37 |
| 83 | Porsche Taycan | Sport Limousine | 67 | 10 | 20 | 0 | 36 |
| 84 | Porsche Macan | Electric | 67 | 0 | 20 | 17 | 36 |
| 85 | Vinfast VF 8 | Eco Extended Range | 58 | 0 | 20 | 48 | 36 |
| 86 | VW ID.Buzz | Pro langer Radstand | 61 | 0 | 20 | 37 | 36 |
| 87 | Xpeng G6 | AWD Performance | 65 | 0 | 0 | 50 | 36 |
| 88 | BMW i5 Touring | eDrive40 | 61 | 0 | 20 | 26 | 35 |
| 89 | Zeekr 1 | Long Range RWD | 64 | 0 | 0 | 39 | 35 |
| 90 | Audi e-tron GT quattro | - | 65 | 8 | 20 | 0 | 34 |
| 91 | Mercedes EQE SUV | 300 | 64 | 0 | 20 | 13 | 34 |
| 92 | Kia EV9 | RWD | 59 | 0 | 20 | 26 | 33 |
| 93 | BYD Yangwang U9 | - | 65 | 12 | 0 | 0 | 32 |
| 94 | Hyundai Ioniq 5 N | - | 56 | 1 | 20 | 23 | 32 |
| 95 | Lotus Emeya | - | 65 | 0 | 20 | 0 | 32 |
| 96 | Volvo EX90 | Single Motor | 60 | 0 | 20 | 13 | 32 |
| 97 | BMW iX | M70 xDrive | 58 | 0 | 20 | 0 | 29 |
| 98 | Lotus Eletre | - | 56 | 0 | 20 | 0 | 28 |
| 99 | VW Tiguan | 1,4 eHybrid | 25 | 6 | 0 | 59 | 21 |
| 100 | VW Golf | Life | 0 | 28 | 20 | 76 | 21 |
How is the Future Mobility Index Calculated?
The H&Z Future Mobility Index provides a comprehensive rating system for cars and other means of transport based on four pillars of future mobility. The methodology behind the index ensures an objective, data-driven evaluation of how a specific is contributing to the future of mobility.

Core Evaluation Criteria
Each vehicle in the index is assessed across four categories to ensure a holistic view of sustainability and customer value. Each category is rated and the maximum score a vehicle can reach is 100. For clarity, numbers are rounded.
How much energy is needed to transport a person? The life cycle CO2 emissions of a vehicle are defined by the energy it needs for driving – outnumbering emissions from production by far. Hence, we use the rated WLTP consumption (including charging losses for battery electric vehicles) adjusted by actual vehicle occupancy to derive our score. For combustion-engine vehicles, we convert the litres of diesel / petrol consumed into their kWh equivalent to allow comparison.
How much volume is covered to transport a person? On average, a car driven in Germany is occupied by 1.46 persons. Hence, we calculate the vehicle body’s volume (simplified as a rectangle) and divide it by 1.46 to come to the volume occupied per person transported. Volume efficiency is the single most important driver of traffic jams, scarce parking and a proxy for resource intensity in production.
How circular is a vehicle? Already today, vehicles can be recycled to very large shares of their weight. The same is true for battery electric vehicles where recycling processes are increasingly efficient and available at scale. With circularity ambition, we go a different route. We assess the amount of secondary materials going into a vehicle. In this assessment, we rely on information published by the OEMs.
How expensive is a vehicle? Any form of mobility must be affordable for its users. This is why we include the undiscounted sales prices for the German market at the time of market introduction in the Future Mobility Index. Over time, prices are not adjusted for inflation, and we exclude any OEM-granted rebates.
How Are the Scores Determined?
The H&Z Future Mobility Index scores are calculated based on publicly available data published by the vehicle OEMs. For each score, we define upper and lower bounds between which a linear regression is applied to differentiate between scores in the range.
Our Latest Insights
Why the Future Mobility Index Matters
The Future Mobility Index is not just a tool for evaluating individual vehicles; it provides insights into broader market trends, helping companies, investors, and policymakers make informed decisions. Whether you’re looking to compare vehicle classes, analyse market shifts, or understand the competitive landscape, our index can offer clarity.

Let us help achieve your objectives
Our experts combine consulting excellence with deep industry experience to deliver results that last.







